Australia Women in India | 1st ODI
India Women vs Australia Women • 14 Sep 2025
Maharaja Yadavindra Singh International Cricket Stadium, India
PLAYER OF THE MATCH
PES Litchfield AUS
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
P Rawalc Perry b King | 64 | 96 | 6 | 0 | 121 | 66.67 |
SS Mandhanarun out (Litchfield) | 58 | 63 | 6 | 2 | 88 | 92.06 |
H Deolst Healy b Schutt | 54 | 57 | 4 | 2 | 72 | 94.74 |
H Kaurlbw b Sutherland | 11 | 9 | 0 | 1 | 12 | 122.22 |
JI Rodriguesc King b McGrath | 18 | 26 | 1 | 0 | 40 | 69.23 |
RM Ghoshc Gardner b Schutt | 25 | 20 | 2 | 1 | 25 | 125.00 |
DB Sharmanot out | 20 | 16 | 2 | 0 | 29 | 125.00 |
RP Yadavc Perry b Garth | 19 | 14 | 3 | 0 | 14 | 135.71 |
NR Shree Charaninot out | 2 | 2 | 0 | 0 | 3 | 100.00 |
S Rana • KM Goud
10 (0 b,2 lb, 5 w, 3 nb, 0 pen)
114-1 (SS Mandhana) • 142-2 (P Rawal) • 161-3 (H Kaur) • 207-4 (H Deol) • 232-5 (JI Rodrigues) • 244-6 (RM Ghosh) • 274-7 (RP Yadav)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ML Schutt | 7.0 | 2 | 45 | 0 | 1 | 0 | 6.42 |
KJ Garth | 10.0 | 1 | 56 | 1 | 2 | 1 | 5.60 |
AK Gardner | 7.0 | 0 | 35 | 0 | 0 | 0 | 5.00 |
EA Perry | 3.0 | 0 | 15 | 0 | 1 | 0 | 5.00 |
GL Wareham | 7.0 | 0 | 36 | 0 | 1 | 0 | 5.14 |
AJ Sutherland | 6.0 | 1 | 31 | 0 | 0 | 0 | 5.16 |
AM King | 6.0 | 1 | 28 | 1 | 0 | 0 | 4.66 |
TM McGrath | 4.0 | 1 | 33 | 0 | 0 | 2 | 8.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AJ Healyb Goud | 27 | 23 | 5 | 0 | 28 | 117.39 |
PES Litchfieldc sub [Arundhati Reddy] b Rana | 88 | 80 | 14 | 0 | 111 | 110.00 |
EA Perryretired not out | 30 | 38 | 3 | 1 | 52 | 78.95 |
BL Mooneynot out | 77 | 74 | 9 | 0 | 97 | 104.05 |
AJ Sutherlandnot out | 54 | 51 | 6 | 0 | 67 | 105.88 |
AK Gardner • TM McGrath • GL Wareham • AM King • KJ Garth • ML Schutt
6 (0 b,1 lb, 4 w, 1 nb, 0 pen)
45-1 (AJ Healy) • 124-2 (EA Perry) • 166-3 (PES Litchfield)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KM Goud | 8.0 | 1 | 55 | 0 | 1 | 0 | 6.87 |
S Rana | 10.0 | 1 | 51 | 0 | 0 | 0 | 5.10 |
DB Sharma | 10.0 | 0 | 59 | 1 | 1 | 1 | 5.90 |
NR Shree Charani | 8.1 | 0 | 55 | 0 | 2 | 0 | 6.73 |
RP Yadav | 8.0 | 0 | 61 | 0 | 0 | 0 | 7.62 |
India Women vs Australia Women, 1st ODI, Australia Women in India
India Women won the toss and elected to bat
14 Sep 2025
New Chandigarh, Maharaja Yadavindra Singh International Cricket Stadium




