West Indies Women in England | 2nd T20I
England Women vs West Indies Women • 23 May 2025
The 1st Central County Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Q Josephc & b Bell | 4 | 3 | 1 | 0 | 2 | 133.33 |
HK Matthewsb Arlott | 6 | 8 | 1 | 0 | 14 | 75.00 |
ZA Jamesc Dunkley b Arlott | 6 | 11 | 1 | 0 | 14 | 54.55 |
SA Campbellec Arlott b Dean | 26 | 36 | 3 | 0 | 41 | 72.22 |
SR Taylorc Dean b Arlott | 0 | 2 | 0 | 0 | 6 | 0.00 |
S Gajnabic Dunkley b Wong | 22 | 29 | 2 | 0 | 44 | 75.86 |
M Mangrub Dean | 0 | 1 | 0 | 0 | 1 | 0.00 |
AA Alleynec Jones b Bell | 0 | 1 | 0 | 0 | 3 | 0.00 |
CS Frasernot out | 4 | 16 | 0 | 0 | 20 | 25.00 |
ASS Fletcherc Sciver-Brunt b Bell | 2 | 4 | 0 | 0 | 4 | 50.00 |
K Ramharacknot out | 5 | 10 | 0 | 0 | 8 | 50.00 |
6 (0 b,2 lb, 3 w, 1 nb, 0 pen)
4-1 (Q Joseph) • 17-2 (HK Matthews) • 18-3 (ZA James) • 29-4 (SR Taylor) • 63-5 (SA Campbelle) • 63-6 (M Mangru) • 69-7 (AA Alleyne) • 72-8 (S Gajnabi) • 75-9 (ASS Fletcher)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
LK Bell | 4.0 | 3 | 28 | 0 | 1 | 1 | 7.00 |
EL Arlott | 4.0 | 3 | 14 | 1 | 2 | 0 | 3.50 |
LCN Smith | 4.0 | 0 | 15 | 0 | 0 | 0 | 3.75 |
CE Dean | 4.0 | 2 | 12 | 0 | 0 | 0 | 3.00 |
IECM Wong | 4.0 | 1 | 10 | 0 | 0 | 0 | 2.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
DN Wyatt-Hodgeb James | 0 | 1 | 0 | 0 | 1 | 0.00 |
SIR Dunkleynot out | 24 | 25 | 3 | 0 | 39 | 96.00 |
NR Sciver-Bruntnot out | 55 | 30 | 10 | 0 | 38 | 183.33 |
HC Knight • AE Jones • AR Capsey • EL Arlott • IECM Wong • CE Dean • LCN Smith • LK Bell
3 (0 b,2 lb, 1 w, 0 nb, 0 pen)
0-1 (DN Wyatt-Hodge)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ZA James | 2.0 | 1 | 12 | 0 | 0 | 0 | 6.00 |
CS Fraser | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
HK Matthews | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
K Ramharack | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
ASS Fletcher | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.50 |
AA Alleyne | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
England Women vs West Indies Women, 2nd T20I, West Indies Women in England
England Women won the toss and elected to field
23 May 2025
Hove, The 1st Central County Ground
Teams





Top Headlines
Trending News
