Namibia and Scotland in Canada | 4th ODI
Canada vs Namibia • 02 Sep 2025
Maple Leaf North-West Ground, Canada
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
JP Kotzelbw b Sharma | 38 | 67 | 3 | 0 | 102 | 56.72 |
MB Krugerc Kirton b Jaskarandeep Singh Buttar | 80 | 132 | 4 | 1 | 207 | 60.61 |
JN Frylinckc Kumar b Pargat Singh | 60 | 52 | 1 | 5 | 77 | 115.38 |
MG Erasmusc Sharma b Kumar | 18 | 14 | 3 | 0 | 20 | 128.57 |
JJ Smitc Bajwa b Kumar | 10 | 12 | 1 | 0 | 22 | 83.33 |
JN Loftie-Eatonc Pargat Singh b Jaskarandeep Singh Buttar | 24 | 11 | 2 | 2 | 27 | 218.18 |
RC Trumpelmannb Jaskarandeep Singh Buttar | 1 | 5 | 0 | 0 | 5 | 20.00 |
ZE Greenc Sharma b Kumar | 2 | 4 | 0 | 0 | 9 | 50.00 |
DO Leichernot out | 1 | 1 | 0 | 0 | 5 | 100.00 |
BM Scholtznot out | 4 | 2 | 1 | 0 | 1 | 200.00 |
T Lungameni
23 (5 b,2 lb, 16 w, 0 nb, 0 pen)
75-1 (JP Kotze) • 175-2 (JN Frylinck) • 212-3 (MG Erasmus) • 216-4 (MB Kruger) • 239-5 (JJ Smit) • 240-6 (RC Trumpelmann) • 255-7 (JN Loftie-Eaton) • 257-8 (ZE Green)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 9.0 | 0 | 46 | 0 | 3 | 0 | 5.11 |
Jaskarandeep Singh Buttar | 10.0 | 3 | 71 | 0 | 12 | 0 | 7.10 |
A Kumar | 10.0 | 3 | 47 | 1 | 0 | 0 | 4.70 |
Saad Bin Zafar | 10.0 | 0 | 30 | 0 | 0 | 0 | 3.00 |
S Sharma | 8.0 | 1 | 38 | 0 | 1 | 0 | 4.75 |
Pargat Singh | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ali Nadeem Abbasic Kruger b Scholtz | 23 | 41 | 4 | 0 | 50 | 56.10 |
DS Bajwac Green b Erasmus | 26 | 34 | 3 | 0 | 54 | 76.47 |
Pargat Singhst Green b Scholtz | 40 | 50 | 4 | 1 | 84 | 80.00 |
M Gillb Scholtz | 2 | 16 | 0 | 0 | 9 | 12.50 |
NR Kirtonc Erasmus b Smit | 46 | 44 | 3 | 3 | 53 | 104.55 |
SV Movvac Kruger b Lungameni | 20 | 37 | 1 | 0 | 43 | 54.05 |
Saad Bin Zafarb Trumpelmann | 30 | 31 | 3 | 0 | 52 | 96.77 |
Jaskarandeep Singh Buttarb Scholtz | 4 | 8 | 1 | 0 | 6 | 50.00 |
A Kumarc Erasmus b Smit | 15 | 15 | 0 | 1 | 21 | 100.00 |
S Sharmanot out | 7 | 8 | 1 | 0 | 15 | 87.50 |
Kaleem Sanac Loftie-Eaton b Smit | 4 | 7 | 0 | 0 | 8 | 57.14 |
20 (4 b,6 lb, 10 w, 0 nb, 0 pen)
58-1 (Ali Nadeem Abbasi) • 58-2 (DS Bajwa) • 61-3 (M Gill) • 146-4 (NR Kirton) • 163-5 (Pargat Singh) • 199-6 (SV Movva) • 204-7 (Jaskarandeep Singh Buttar) • 223-8 (Saad Bin Zafar) • 231-9 (A Kumar) • 237-10 (Kaleem Sana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JJ Smit | 9.3 | 3 | 40 | 0 | 2 | 0 | 4.21 |
RC Trumpelmann | 10.0 | 1 | 45 | 1 | 3 | 0 | 4.50 |
T Lungameni | 6.0 | 1 | 37 | 0 | 3 | 0 | 6.16 |
MG Erasmus | 10.0 | 1 | 51 | 1 | 0 | 0 | 5.10 |
BM Scholtz | 10.0 | 4 | 31 | 2 | 0 | 0 | 3.10 |
JN Loftie-Eaton | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Canada vs Namibia, 4th ODI, Namibia and Scotland in Canada
Canada won the toss and elected to field
02 Sep 2025
King City, Maple Leaf North-West Ground