South Africa in Australia | 2nd ODI
Australia vs South Africa • 22 Aug 2025
Great Barrier Reef Arena, Australia
PLAYER OF THE MATCH
LT Ngidi SA
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RD Rickeltonc Inglis b Bartlett | 8 | 17 | 0 | 0 | 26 | 47.06 |
AK Markramc Head b Bartlett | 0 | 4 | 0 | 0 | 7 | 0.00 |
T de Zorzic & b Zampa | 38 | 39 | 5 | 0 | 66 | 97.44 |
MP Breetzkec Carey b Ellis | 88 | 78 | 8 | 2 | 105 | 112.82 |
T Stubbsc Green b Zampa | 74 | 87 | 3 | 1 | 117 | 85.06 |
DT Brevisc Green b Ellis | 1 | 5 | 0 | 0 | 7 | 20.00 |
PWA Mulderc Green b Labuschagne | 26 | 21 | 4 | 0 | 37 | 123.81 |
S Muthusamyc Hardie b Labuschagne | 4 | 6 | 0 | 0 | 6 | 66.67 |
KA Maharajnot out | 22 | 24 | 2 | 1 | 31 | 91.67 |
N Burgerc Green b Zampa | 8 | 9 | 0 | 0 | 10 | 88.89 |
LT Ngidib Hazlewood | 1* | 6 | 0 | 0 | 15 | 16.67 |
7 (0 b,0 lb, 6 w, 1 nb, 0 pen)
2-1 (AK Markram) • 23-2 (RD Rickelton) • 90-3 (T de Zorzi) • 179-4 (MP Breetzke) • 185-5 (DT Brevis) • 233-6 (PWA Mulder) • 243-7 (S Muthusamy) • 245-8 (T Stubbs) • 264-9 (N Burger) • 277-10 (LT Ngidi)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JR Hazlewood | 9.1 | 1 | 57 | 0 | 1 | 0 | 6.21 |
XC Bartlett | 9.0 | 2 | 45 | 1 | 1 | 0 | 5.00 |
AM Hardie | 4.0 | 0 | 35 | 0 | 1 | 0 | 8.75 |
NT Ellis | 10.0 | 2 | 46 | 0 | 2 | 1 | 4.60 |
A Zampa | 10.0 | 3 | 63 | 0 | 1 | 0 | 6.30 |
TM Head | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
M Labuschagne | 5.0 | 2 | 19 | 0 | 0 | 0 | 3.80 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
TM Headc Markram b Burger | 6 | 9 | 1 | 0 | 11 | 66.67 |
MR Marshc sub [Corbin Bosch] b Mulder | 18 | 25 | 4 | 0 | 43 | 72.00 |
M Labuschagnec Rickelton b Ngidi | 1 | 5 | 0 | 0 | 5 | 20.00 |
CD Greenc & b Muthusamy | 35 | 54 | 3 | 0 | 71 | 64.81 |
JP Inglisc Rickelton b Ngidi | 87 | 74 | 10 | 2 | 96 | 117.57 |
AT Careyc Brevis b Burger | 13 | 20 | 1 | 0 | 20 | 65.00 |
AM Hardiec & b Ngidi | 10 | 16 | 1 | 0 | 22 | 62.50 |
XC Bartlettc sub [Corbin Bosch] b Ngidi | 8 | 10 | 0 | 1 | 10 | 80.00 |
NT Ellisst Rickelton b Muthusamy | 3 | 7 | 0 | 0 | 8 | 42.86 |
A Zampac sub [Corbin Bosch] b Ngidi | 3 | 4 | 0 | 0 | 9 | 75.00 |
JR Hazlewoodnot out | 3 | 2 | 0 | 0 | 4 | 150.00 |
6 (0 b,4 lb, 2 w, 0 nb, 0 pen)
6-1 (TM Head) • 7-2 (M Labuschagne) • 38-3 (MR Marsh) • 105-4 (CD Green) • 133-5 (AT Carey) • 175-6 (AM Hardie) • 184-7 (JP Inglis) • 185-8 (XC Bartlett) • 189-9 (NT Ellis) • 193-10 (A Zampa)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
N Burger | 6.0 | 2 | 23 | 0 | 1 | 0 | 3.83 |
LT Ngidi | 8.4 | 5 | 42 | 1 | 0 | 0 | 4.84 |
KA Maharaj | 8.0 | 0 | 40 | 0 | 0 | 0 | 5.00 |
PWA Mulder | 5.0 | 1 | 31 | 0 | 0 | 0 | 6.20 |
S Muthusamy | 8.0 | 2 | 30 | 0 | 0 | 0 | 3.75 |
AK Markram | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
Australia vs South Africa, 2nd ODI, South Africa in Australia
South Africa won the toss and elected to bat
22 Aug 2025
Mackay, Great Barrier Reef Arena