1 Tola in silver can be 10 grams or 11.7 grams
Todays Silver Rate in New Delhi,Silver Price in New Delhi on (11th January, 2026)
Today, Silver rate in New Delhi is ₹2,697.87 per 10 grams, ₹26,978.71 per 100 grams & ₹269,787 per 1 KG.
If you're planning to invest in Silver (jewelry, coins, and bars), it's crucial to have the most up-to-date information about the daily Silver rate in New Delhi. Keeping track of daily Silver prices can help you in better investment.
Today Silver Price Per Gram/Kg in New Delhi (₹)
| Gram | Silver Rate Today | Silver Rate Yesterday | Change % |
|---|---|---|---|
| 1 gram | ₹269.79 | ₹269.79 | 0.00 |
| 10 gram | ₹2,697.87 | ₹2,697.87 | 0.00 |
| 100 gram | ₹26,978.71 | ₹26,978.71 | 0.00 |
| 1 kg | ₹269,787 | ₹269,787 | 0.00 |
What Impacts Silver Prices in India? Factors to Keep in Mind
Silver has long held a special place in Indian households, whether as a store of value, an investment choice, or in the form of jewellery, utensils and industrial use. Like gold, it is considered a safe-haven asset, but unlike its yellow counterpart, silver also has a strong industrial demand, which makes its price movement more dynamic. For investors, jewellers and even everyday buyers, understanding what drives silver prices in India can help in making informed decisions.
Last 10 Days Silver Price Changes in New Delhi
| Dates | 1kg Price (₹) | Change % |
|---|---|---|
| January 11,2026 | ₹269,787 | 0.00 |
| January 10,2026 | ₹269,787 14,998 | +5.89 |
| January 09,2026 | ₹254,789 9,150 | -3.47 |
| January 08,2026 | ₹263,940 9,419 | -3.45 |
| January 07,2026 | ₹273,359 13,692 | +5.27 |
| January 06,2026 | ₹259,667 14,095 | +5.74 |
| January 05,2026 | ₹245,572 0 | 0.00 |
| January 04,2026 | ₹245,572 482 | -0.2 |
| January 03,2026 | ₹246,054 6,593 | +2.75 |
| January 02,2026 | ₹239,460 893 | -0.37 |


















