England in New Zealand | 3rd ODI
New Zealand vs England • 01 Nov 2025
Sky Stadium, New Zealand
PLAYER OF THE MATCH
BM Tickner NZL
PLAYER OF THE SERIES
DJ Mitchell NZL
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JL Smithc Latham b Foulkes | 5 | 6 | 1 | 0 | 7 | 83.33 |
| BM Duckettc Ravindra b Duffy | 8 | 12 | 0 | 1 | 22 | 66.67 |
| JE Rootlbw b Foulkes | 2 | 3 | 0 | 0 | 6 | 66.67 |
| HC Brookc Bracewell b Duffy | 6 | 11 | 1 | 0 | 17 | 54.55 |
| JG Bethellc Mitchell b Duffy | 11 | 16 | 2 | 0 | 28 | 68.75 |
| JC Buttlerb Tickner | 38 | 56 | 7 | 0 | 75 | 67.86 |
| SM Curranb Tickner | 17 | 29 | 3 | 0 | 51 | 58.62 |
| J Overtonc Young b Santner | 68 | 62 | 10 | 2 | 79 | 109.68 |
| BA Carsec Mitchell b Tickner | 36 | 30 | 1 | 4 | 32 | 120.00 |
| JC Archerc Bracewell b Tickner | 16 | 13 | 2 | 0 | 19 | 123.08 |
| AU Rashidnot out | 1 | 4 | 0 | 0 | 19 | 25.00 |
14 (0 b,1 lb, 13 w, 0 nb, 0 pen)
7-1 (JL Smith) • 15-2 (JE Root) • 17-3 (BM Duckett) • 31-4 (HC Brook) • 44-5 (JG Bethell) • 97-6 (SM Curran) • 102-7 (JC Buttler) • 160-8 (BA Carse) • 186-9 (JC Archer) • 222-10 (J Overton)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JA Duffy | 10.0 | 3 | 56 | 0 | 2 | 0 | 5.60 |
| ZG Foulkes | 8.0 | 2 | 27 | 1 | 4 | 0 | 3.37 |
| NG Smith | 6.0 | 0 | 40 | 0 | 2 | 0 | 6.66 |
| BM Tickner | 10.0 | 4 | 64 | 0 | 1 | 0 | 6.40 |
| MJ Santner | 6.2 | 1 | 34 | 0 | 0 | 0 | 5.36 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DP Conwayrun out (Overton) | 34 | 44 | 2 | 2 | 60 | 77.27 |
| R Ravindrab Curran | 46 | 37 | 7 | 0 | 64 | 124.32 |
| WA Youngc Buttler b Overton | 1 | 3 | 0 | 0 | 10 | 33.33 |
| DJ Mitchellc Buttler b Curran | 44 | 68 | 4 | 1 | 121 | 64.71 |
| TWM Lathamrun out (Carse) | 10 | 22 | 1 | 0 | 29 | 45.45 |
| MG Bracewellc Bethell b Rashid | 13 | 20 | 2 | 0 | 37 | 65.00 |
| MJ Santnerc Brook b Carse | 27 | 29 | 2 | 2 | 29 | 93.10 |
| NG Smithb Overton | 2 | 3 | 0 | 0 | 4 | 66.67 |
| ZG Foulkesnot out | 14* | 24 | 2 | 0 | 37 | 58.33 |
| BM Ticknernot out | 18 | 20 | 2 | 0 | 25 | 90.00 |
JA Duffy
17 (0 b,3 lb, 12 w, 2 nb, 0 pen)
78-1 (DP Conway) • 81-2 (R Ravindra) • 92-3 (WA Young) • 113-4 (TWM Latham) • 147-5 (MG Bracewell) • 188-6 (MJ Santner) • 191-7 (NG Smith) • 196-8 (DJ Mitchell)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JC Archer | 10.0 | 0 | 53 | 2 | 2 | 0 | 5.30 |
| BA Carse | 10.0 | 1 | 60 | 0 | 0 | 2 | 6.00 |
| J Overton | 10.0 | 2 | 32 | 0 | 0 | 0 | 3.20 |
| SM Curran | 8.4 | 2 | 46 | 1 | 2 | 0 | 5.30 |
| AU Rashid | 6.0 | 1 | 32 | 0 | 0 | 0 | 5.33 |
New Zealand vs England, 3rd ODI, England in New Zealand
New Zealand won the toss and elected to field
01 Nov 2025
Wellington, Sky Stadium



















