1 Tola in silver can be 10 grams or 11.7 grams
Todays Silver Rate in Kozhikode,Silver Price in Kozhikode on (11th January, 2026)
Today, Silver rate in Kozhikode is ₹2,627.29 per 10 grams, ₹26,272.87 per 100 grams & ₹262,729 per 1 KG.
If you're planning to invest in Silver (jewelry, coins, and bars), it's crucial to have the most up-to-date information about the daily Silver rate in Kozhikode. Keeping track of daily Silver prices can help you in better investment.
Today Silver Price Per Gram/Kg in Kozhikode (₹)
| Gram | Silver Rate Today | Silver Rate Yesterday | Change % |
|---|---|---|---|
| 1 gram | ₹262.73 | ₹262.73 | 0.00 |
| 10 gram | ₹2,627.29 | ₹2,627.29 | 0.00 |
| 100 gram | ₹26,272.87 | ₹26,272.87 | 0.00 |
| 1 kg | ₹262,729 | ₹262,729 | 0.00 |
What Impacts Silver Prices in India? Factors to Keep in Mind
Silver has long held a special place in Indian households, whether as a store of value, an investment choice, or in the form of jewellery, utensils and industrial use. Like gold, it is considered a safe-haven asset, but unlike its yellow counterpart, silver also has a strong industrial demand, which makes its price movement more dynamic. For investors, jewellers and even everyday buyers, understanding what drives silver prices in India can help in making informed decisions.
Last 10 Days Silver Price Changes in Kozhikode
| Dates | 1kg Price (₹) | Change % |
|---|---|---|
| January 11,2026 | ₹262,729 | 0.00 |
| January 10,2026 | ₹262,729 14,605 | +5.89 |
| January 09,2026 | ₹248,123 8,911 | -3.47 |
| January 08,2026 | ₹257,034 9,173 | -3.45 |
| January 07,2026 | ₹266,207 13,334 | +5.27 |
| January 06,2026 | ₹252,873 13,726 | +5.74 |
| January 05,2026 | ₹239,147 0 | 0.00 |
| January 04,2026 | ₹239,147 469 | -0.2 |
| January 03,2026 | ₹239,616 6,421 | +2.75 |
| January 02,2026 | ₹233,195 870 | -0.37 |


















