1 Tola in silver can be 10 grams or 11.7 grams
Todays Silver Rate in Bangalore,Silver Price in Bangalore on (10th January, 2026)
Today, Silver rate in Bangalore is ₹2,569.77 per 10 grams, ₹25,697.74 per 100 grams & ₹256,977 per 1 KG.
If you're planning to invest in Silver (jewelry, coins, and bars), it's crucial to have the most up-to-date information about the daily Silver rate in Bangalore. Keeping track of daily Silver prices can help you in better investment.
Today Silver Price Per Gram/Kg in Bangalore (₹)
| Gram | Silver Rate Today | Silver Rate Yesterday | Change % |
|---|---|---|---|
| 1 gram | ₹256.98 | ₹242.69 | +5.89 |
| 10 gram | ₹2,569.77 | ₹2,426.92 | +5.89 |
| 100 gram | ₹25,697.74 | ₹24,269.18 | +5.89 |
| 1 kg | ₹256,977 | ₹242,692 | +5.89 |
What Impacts Silver Prices in India? Factors to Keep in Mind
Silver has long held a special place in Indian households, whether as a store of value, an investment choice, or in the form of jewellery, utensils and industrial use. Like gold, it is considered a safe-haven asset, but unlike its yellow counterpart, silver also has a strong industrial demand, which makes its price movement more dynamic. For investors, jewellers and even everyday buyers, understanding what drives silver prices in India can help in making informed decisions.
Last 10 Days Silver Price Changes in Bangalore
| Dates | 1kg Price (₹) | Change % |
|---|---|---|
| January 10,2026 | ₹256,977 14,286 | +5.89 |
| January 09,2026 | ₹242,692 8,716 | -3.47 |
| January 08,2026 | ₹251,408 8,972 | -3.45 |
| January 07,2026 | ₹260,379 13,042 | +5.27 |
| January 06,2026 | ₹247,337 13,425 | +5.74 |
| January 05,2026 | ₹233,912 0 | 0.00 |
| January 04,2026 | ₹233,912 459 | -0.2 |
| January 03,2026 | ₹234,371 6,280 | +2.75 |
| January 02,2026 | ₹228,091 851 | -0.37 |
| January 01,2026 | ₹228,941 20,269 | -8.13 |


















